Windows | Functionality |
F1 | To select a company |
F1 | To select the Accounts Button |
F1 (ALT+F1) | To select the Inventory To view the detailed or condensed report |
F1 (CTRL + F1) | To select Payroll Vouchers to alter |
F2 | To change the current date To select company inventory features |
F3 | To select the company To select Company Statutory & Taxation features |
F4 | To select the Contra voucher |
F5 | To select the Payment voucher |
F6 | To select the Receipt voucher |
F7 | To select the Journal voucher |
F8 | To select the Sales voucher |
F8 (CTRL+F8) | To select the Credit Note voucher |
F9 | To select the Purchase voucher |
F9 (CTRL+F9) | To select the Debit Note voucher |
F10 | To select the Reversing Journal voucher |
F10 (Ctrl + F10) | To select the Memorandum voucher |
F11 | To select the Functions and Features screen |
F12 | To select the Configure screen |
Wednesday, January 6, 2010
Function Key in Tally Gold ERP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment